
| Society dues are as follows for the period of July 1 to June 30 of the following year: (New members joining after March 1 will receive three months free, their membership extending to a full year and three months.) | ||||||||||||||||||||
| Individual membership | $20.00 | |||||||||||||||||||
| Family (same address) | ||||||||||||||||||||
| $35.00 | ||||||||||||||||||||
| Home | ||||||||||||||||||||
| $60.00 | ||||||||||||||||||||
| Sponsor | ||||||||||||||||||||
| $100.00 | ||||||||||||||||||||
| Patron | ||||||||||||||||||||
| $300.00 | ||||||||||||||||||||
| Life | ||||||||||||||||||||
| $40.00 | ||||||||||||||||||||
| Institution | ||||||||||||||||||||
| Corporate | $200.00 | |||||||||||||||||||
Please click here, fill out the form
and mail it and your check to:
Orange County Historical Society